Tell Scale. Watch the work move.
Set up our launch board and split the workSet up our launch board and split the work
| Key | Task | Owner | Status | When |
|---|---|---|---|---|
| LB-1 | Write hero copy | ADA | In progress | Today |
| LB-2 | Pick screenshots | BEN | To do | Wed |
| LB-3 | Set up analytics | ELI | To do | Thu |
| LB-4 | Draft the FAQ | MIA | In QA | Fri |
| LB-5 | Plan launch post | ADA | Done | Mon |
Scale created the Launch board: 4 columns, 5 tasks, owners and dates.
Example board. Big changes show a preview first.
Welcome back. Pick up where your team left off.
New to WorkScale? Create an account